Wagon type Fals
Four-axle hopper wagon designed to transport of bulk commodities (coal, ore), which do not require protection from rain, snow and climatic influences during transport. Wagon loading is provided using hoppers or excavator, unloading is provided using mechanically actuated discharging flaps.
| Basic technical data | Fals |
|---|---|
| International designation | Fals |
| Bogie | Y 25 Cs |
| Wheel set | type 409/20 t max. diameter 920 mm |
| Buffer | 105 A |
| Axle load | 20 t |
| Wagon weight | 22.800 kg |
| Wagon length over buffers | 12.540 mm |
| Wagon width | 3.055 mm |
| Number of wheelsets | 4 |
| Wheel base / distance between pivots | 7.500 mm |
| Length of loading openings | 10.960 mm |
| Width of loading openings | 1.940 mm |
| Height of loading openings | 4.000 mm |
| Number of discharging openings | 4 |
| Width of discharging flaps | 5.000 mm |
| Loading capacity | 75,00 m3 |
| Brake system | O-GP 14“ |
Loading chart
| A | B1 | B2 | C | |
| S | 39,9 | 39,9 | 49,2 | 57,2 |





