Wagon type Tams
Four-axle high-sided wagon covered with rolling plastic roof for transport of bulk commodities, which must be protected during transport from rain, snow and climatic influences. Wagon loading is provided using hoppers or excavator, unloading is provided using excavator. The sheet is manipulated by control mechanism, placed on the end wall, by hand-wheel rotation (wheel diameter 400 mm).
| Basic technical data | Tams |
|---|---|
| International designation | Tams |
| Wagon number |
33 RIV 56 SK-LTS 080 8 XXX - X |
| Wagon body: End wall | 6 mm |
| Side wall | 4 mm |
| Floor | 6 mm |
| Door | 1× (side door), dimensions 820×710 |
| Bogie | Y 25 Cs with resilient side bearer |
| Wheel set | type 409/20 t max. diameter 920 mm |
| Buffer | 105 A 30 kJ |
| Axle load | 20 t |
| Wagon weight | 23.500 kg |
| Wagon length over buffers | 14.040 mm |
| Loading length | 12.800 mm |
| Wagon width | 3.050 mm |
| Loading width | 2.780 mm |
| Loading area | 36 m2 |
| Wagon heigh | 3.440 mm |
| Wheel base / distance between pivots | 9.000 mm |
| Loading capacity | 74,7 m3 |
| Brake system | KE-GP 16“ Distributor: KE 1c Sl |
Loading chart
| A | B1 | B2 | C | |
| S | 40,5 | 46,5 | 48,5 | 56,5 |
| 120 | 00,0 | |||






